Foreign Currency Exchange Service Information
| Service | Charge |
|---|---|
| Foreign Currency Exchange | Up to AED 5.00 |
Remittance
| Service | Charge |
|---|---|
| Domestic Bank Account Transfer | Up to AED 25.00 |
| International Bank Account Transfers | Up to AED 30.00 |
| Instant Money Transfers | Charges may vary depending on the country, payout location, transaction amount, correspondent agent and currency. |
| Cash Pick Up | Based on the fee structure of each country by agents, if applicable. |
Value Added Services (VAS)
| Service | Charge |
|---|---|
| Credit Card Payment | Up to AED 5.00 |
| Air Arabia Ticket Payments | Up to AED 15.00 |
| Other Value-Added Services | Charges may vary based on the product and service or as agreed by the customers. |
Wage Protection System (WPS)
| Particulars | Charge |
|---|---|
| SIF | Up to AED 50.00 Per File Up to AED 600.00 Per year (Max. 12 Files) |
| Disbursement | Up to AED 10/ Employee |
| Salary Report | Free for Soft copy. Up to AED 25 for Hard Copy |
Payroll Card (EDENRED C3)
| Particulars | Charge | Frequency of Payment |
|---|---|---|
| Cash Withdrawal at C3 pay/ RAK ATMs in UAE | Unlimited FREE on C3 Pay ATM’s & one (1) Free on RAK Bank ATMS Monthly | Per Transaction |
| Salary Withdrawal RAK ATM’s | Up to AED 2.00 | Per Transaction |
| Cash Withdrawal at any Bank ATMs in UAE | Up to AED 2.5 | Per Transaction |
| Declines charge in UAE | Up to AED 2.00 | Per Transaction |
| Balance Enquiry via C3 Pay ATM’s | Free | – |
| Balance Enquiry Via C3 Call Centre | Free | – |
| Balance Enquiry via Mobile APP | Up to AED 1.00 | Unlimited per month |
| Balance Enquiry Via other ATM’s in UAE | Up to AED 2.00 | Per Transaction |
| Card Replacement (Lost, stolen or Damaged) | Up to AED 50.00 | Per Statement |
| Pin by SMS via Call Centre (Forgotten PIN) | Free | – |
| Card Statement Hard Copy | Up to AED 50.00 | Per Statement |
| Card Statement Soft Copy | Up to AED 25.00 | Per Statement |
| SMS Salary alerts | Up to AED 0.50 | Per Alert |
| SMS per transaction alert | Up to AED 3.00 | Per Month |
| 3D Secure Online transaction (Failed) | Up to AED 3.00 | Per Transaction |
| New Card issuance | Up to AED 10.00 | Per Card |
| Card Renewal (Every 7 Years) | Up to AED 10.00 | Per Card |
| POS withdrawal (Transaction) | Up to AED 5.00 | Per Transaction |
Payroll Card (KAMEL PAY)
| Particulars | Charge | Frequency of Payment |
|---|---|---|
| Cash Withdrawal via Ajman Bank | First 2 Txn is free and AED 2.00 there after | Per Transaction |
| Cash Withdrawal via Other Bank | Up to AED 2.00 | Per Transaction |
| Card closure fee | Up to AED 2.00 | Per card |
| Card Renewal after 7 years | Up to AED 10.00 | Per card |
| Card Replacement for lost/ stolen card | Up to AED 25.00 | Per card |
| Card Statement Hard Copy | Up to AED 25.00 | Per Statement |
| Card Statement Soft Copy | Free | Per Statement |
| PIN replacement (Mobile APP/ Call Centre) | Free | – |
| Salary alert SMS | Salary alert SMS | – |
Note:
- All charges are exclusive of VAT.
- All charges are indicative. Therefore, customers are requested to contact our branches or call 600524899 for the exact fees and charges.